August 2026
| Date | Club / Event | City | State |
|---|---|---|---|
| Aug 21–23 | Midwest Spaniel Association | ||
| Aug 22–23 | Rice Creek Hunting Dog Club | MN | |
| Aug 22–23 | ABDA Flushing Dog | AK | |
| Aug 28 | Sportsman’s Spaniel Club of Calumet | IL | |
| Aug 28–29 | Timpanogos Hunting Spaniel Club | UT | |
| Aug 29–30 | Central Connecticut Spaniel Club | MA | |
| Aug 29 | Sportsmen’s Spaniel Club of Calumet | IL | |
| Aug 29–30 | Sportsmen’s Spaniel Club of Calumet | IL | |
| Aug 29–30 | Central Connecticut Spaniel Club | MA |
September 2026
| Date | Club / Event | City | State |
|---|---|---|---|
| Sep 4 | Clumber Spaniel Club of America | WA | |
| Sep 4–5 | Timpanogos Hunting Spaniel Club | ||
| Sep 5–6 | Minnesota Hunting Spaniel Association | WI | |
| Sep 5–6 | North Dakota Sporting Spaniel Club | ND | |
| Sep 5 | Western Washington English Springer Spaniel Club | WA | |
| Sep 5–6 | Wisconsin English Springer Spaniel Assn | WI | |
| Sep 5 | Maine Spaniel Field Trial Club | ME | |
| Sep 5–7 | Maine Spaniel Field Trial Club | ||
| Sep 5–6 | Spaniel Association of Western NY | NY | |
| Sep 6 | Cascade English Cocker Spaniel Fanciers | WA | |
| Sep 7 | Puget Sound English Springer Spaniel Assoc. | WA | |
| Sep 11–13 | North Dakota Sporting Spaniel Club | ND | |
| Sep 12 | Central Wisconsin Sporting Spaniel Club | WI | |
| Sep 12–13 | Northern Minnesota English Springer Spaniel Club | ||
| Sep 12–13 | Western Washington ESS Club | WA | |
| Sep 18–19 | Tilden Valley English Springer Spaniel Club | MI | |
| Sep 18–19 | Timpanogos Hunting Spaniel Club | UT | |
| Sep 19 | Patriot Sporting Spaniel Club | NH | |
| Sep 19–20 | Tilden Valley English Springer Spaniel Club | ||
| Sep 26–27 | Northeast Wisconsin Spaniel Club | ||
| Sep 26–27 | RMSSC | ||
| Sep 26–27 | Northwest Hunting Spaniel Club | OR |
October 2026
| Date | Club / Event | City | State |
|---|---|---|---|
| Oct 1 | New Jersey Spaniel Field Trial Club | NY | |
| Oct 3 | Missouri Hunting Spaniel Club October 2026 | MO | |
| Oct 3–4 | Minnesota Heartland English Springer Spaniel Club | ||
| Oct 3–4 | NCSSC | ||
| Oct 3–4 | Arrowhead ESS Club | NV | |
| Oct 9–11 | St. Croix Valley Spaniel Club | ||
| Oct 9–11 | Utah Springer Spaniel Club | UT | |
| Oct 15–16 | ESSCEN | ||
| Oct 17 | New Jersey Spaniel Field Trial Club | NY | |
| Oct 17–18 | Sportsmen’s Spaniel Club of Calumet | ||
| Oct 17–18 | PRESSC | ||
| Oct 17–18 | Inland Empire ESS Club | WA | |
| Oct 22–23 | Central Wisconsin Sporting Spaniel Club | ||
| Oct 23–24 | Utah Springer Spaniel Club | UT | |
| Oct 24–25 | English Springer Spaniel Club of the Central States | ||
| Oct 24–25 | Minnesota English Springer Spaniel Club | ||
| Oct 24–25 | SSCCK | ||
| Oct 31 – Nov 1 | Engl. Springer Spaniel Field Trial Club of Illinois | ||
| Oct 31 – Nov 1 | MHSC | ||
| Oct 31 – Nov 1 | Snake River English Springer Spaniel Club | ID |
November 2026
| Date | Club / Event | City | State |
|---|---|---|---|
| Nov 14–15 | Southern Wisconsin Sporting Spaniel Club |
December 2026
| Date | Club / Event | City | State |
|---|---|---|---|
| Dec 1–5 | English Springer Spaniel National Open Championship (NOC) | KS | |
| Dec 14–19 | English Springer Spaniel National Amateur Championship (NAC) | MA |